有料試験
Our Expertise
The NETZSCH Thermal Analysis Applications Laboratories are a proficient partner for nearly all thermal analysis issues. Our involvement in your projects begins with painstaking sample preparation and continues through meticulous examination and interpretation of the measurement results. Our diverse methods and over 30 different state-of-the-art measuring stations will provide ready solutions for all your special questions. Customers of our laboratory services stem from a wide range of large companies in industries such as chemical, automotive, electronics, air/space travel, racing, and polymer and ceramics.
Our Locations
In addition to our applications laboratory at the headquarters in Germany, we also have application laboratories in the USA (Boston), China (Shanghai), India (Chennai), Korea (Goyang) and Japan (Yokohama).
Our Business Spectrum
Within the realm of thermal analysis and the measurement of thermophysical properties, we offer you a comprehensive line of the most diverse analysis techniques for the characterization of materials (solids, powders and liquids). Measurements can be carried out on samples of the most varied of geometries and configurations. Consult with the experts in our applications labs to choose the best-suited measuring method for your specific needs. You will be working with scientists (physicists, chemists, materials scientists) possessing consolidated knowledge about the most varied of methods and materials spectra. Confidentiality is of course guaranteed.
Our Measuring Methods
Method | Measurement results | Temperature range | In accordance with the following standards (excerpt) | |
---|---|---|---|---|
Differential Scanning Calorimetry (DSC) | Phase transformation temperatures and enthalpies, specific heat | -180°C ... 1650°C | ASTM | C351, D3417, D3418, D3895, D4565, E793, E794
|
DIN | 51004, 51007, 53765, 65467 | |||
DIN EN | 728 | |||
ISO | 10837, 11357, 11409 | |||
High-pressure DSC (up to 15 MPa, 150 bar) | Phase transformation temperatures | -50°C ... 600°C | ASTM | D5483, D6186, E1782, E1858, E2009 |
Differential Thermal Analysis (DTA) | Phase transformation temperatures | -180°C ... 2000°C | ASTM | C351, D3417, D3418, D3895, D4565, E793, E794 |
DIN | 51004, 51007 | |||
ISO | 10837 | |||
Thermogravimetry (TGA, STA) | Mass changes, corrosion, thermal stability | RT ... 2000°C | ASTM | E914, E1131, E1868 |
DIN | 51006 | |||
ISO | 7111, 11358 | |||
Gas analysis | Characterization of gases emitted by means of MS, GC-MS or FT-IR, coupled to a TGA or STA | -120°C ... 1650°C | ||
Dilatometry and TMA | Dimensional changes, coefficients of expansion, density change | -180°C ... 2800°C | ASTM | D696, E228, E831, E1363, E1545, E1824 |
DIN | 53752 | |||
Dynamic-Mechanical Analysis (DMA) | Visco-elastic behavior, coefficient of elasticity | -170°C ... 600°C | ASTM | D4092, D4065, D4473, D5023, D5024, D5026, D5418, E1640, E1867 |
DIN EN | 53440 | |||
DIN EN ISO | 6721 | |||
Heat Flow Meter and Guarded Hot Plate | Thermal conductivity of insulating materials | -160°C ... 600°C | ASTM | C177, C518 |
DIN EN | 12667, 12939, 13163 | |||
ISO | 8301, 8302 | |||
Flash Methods | Thermal conductivity and diffusivity | -125°C ... 2000°C | ASTM | E1461 |
DIN EN | 821 | |||
Seebeck Coefficient & Electrical Conductivity | Simultaneous measurement of the Seebeck coefficient and electrical conductivity | RT ... 800°C | ||
Dielectric Analysis | Curing behavior of reactive polymers | RT ... 400°C | ASTM | E2038, E2039 |
The Advantage to You
You will receive high-precision measurement results and valuable interpretations from us in the shortest possible time. This will enable you to exactly specify new materials and components before actual deployment, minimize risks of failure, and gain decisive advantages over your competitors. For production problems, we can work with you to analyze causal issues and work out solution concepts. The relatively low expense of investment in our test measurements and services will pay off by greatly reducing your down time and reject rates. In addition, you will be able to increase the satisfaction of your existing customers and to win new ones.
Please be so kind as to send your samples directly to:
NETZSCH-Gerätebau GmbH
Applications laboratory
Dr. Jan Hanss
Wittelsbacherstraße 42
95100 Selb/Bavaria
Germany
In case of further questions, please do not hesitate to contact us.
Please refer to: ngb_laboratory@netzsch.com